Reviews
Reviews are very important to us and are the best way to let others know if our team has provided you with great experience.
Parking: | 4.5 out of 5 stars. |
Amenities: | 4.5 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 4.0 out of 5 stars. |
Location: | 4.5 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Wonderful place to call home
I loved living in these apartments. The staff has always been very helpful and professional. Wonderful place to cal...
By: Kim
Source: Property SiteParking: | 4.5 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 4.5 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 4.5 out of 5 stars. |
Location: | 4.5 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
New Maintenance Team
I am so pleased with the new maintenance team that we have on the property. They are quick with responding to works orde...
By: Patricia
Source: Property SiteMaintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Great Staff !
Coming in I loved the energy of the whole office staff. They were so polite and Christina is just absolutely gorgeous an...
By: Dejanae Roberson
Source: Property SiteParking: | 4.5 out of 5 stars. |
Amenities: | 3.5 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 4.5 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 4.5 out of 5 stars. |
New management
The manager is an amazing new asset to the community
By: Anonymous
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 4.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Compliment
I've been at this property 2yrs now. At first things got brushed under the rug. Since this New Manager has brought in Ne...
By: Whitaker Verified Resident
Source: Property SiteParking: | 4.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 4.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 4.0 out of 5 stars. |
Superb Maintenance Team!!!
Way to go to the new maintenance team !!!! Top quality service. I was pleased with the way my recent request for AC ser...
By: Happy Tenant Verified Resident
Source: Property SiteOverall Rating
4.5/5 4.5 out of 5 starsRatings By Category
Rate and Review Our Property
Ratings By Category
Thank you for your feedback! Please rate our property based on the following categories from 1 (worst) to 5 (best).